Freshman Engineering Program Criteria
Thank you for your interest in applying to a CEAS major! For more information regarding how and when your application will be processed, please visit the CEAS Transition FAQs page.
The criteria on this page applies to: Freshman Engineering Program (FEP) students
Application Timelines & Deadlines
FEP students can apply to CEAS programs during any academic semester.
Applying for |
Application opens |
Application closes |
Tentative decision date |
Spring |
July 2 |
November 1 11:59pm |
Late December |
Summer |
November 2 |
March 1 11:59pm |
Early May |
Fall |
March 2 |
July 1 11:59pm |
Mid-August |
Application Considerations
- Students must complete one full academic semester in FEP
- FEP students are guaranteed admission to CEAS majors if they meet the criteria outlined below; other factors may be considered (i.e. academic misconduct)
- Students can remain in FEP for up to three consecutive academic semesters (i.e. fall, spring, summer)
- Transition plan and timeline to co-op and/or graduation will be determined after acceptance; program may require up to five additional years of study
2020-2021 Application Criteria
Freshman Engineering Program
Program | Guaranteed Overall UC GPA | Guaranteed Math/Science GPA | Minimum Required Courses (UC Equivalents) |
Aerospace Engineering (ASE) | 3.3 | 3.3 | MATH1061; CHEM1040 or PHYS2001 |
Architectural Engineering (AE) | 2.5 | 2.75 | MATH1061; CHEM1040 or PHYS2001 |
Biomedical Engineering (BME) | 3.2 | 3.2 | MATH1061; CHEM1040 or PHYS2001 |
Chemical Engineering (CHE) | 3 | 2.75 | MATH1061; CHEM1040 or PHYS2001 |
Civil Engineering (CE) | 2.75 | 2.75 | MATH1061; CHEM1040 or PHYS2001 |
Computer Engineering (CMPE) | 2.5 | 2.75 | MATH1061; CHEM1040 or PHYS2001 |
Computer Science (CS) | 2.5 | 2.75 | MATH1061; CHEM1040 or PHYS2001 |
Construction Management (CM) | 2.25 | N/A | MATH1061 |
Electrical Engineering (EE) | 2.5 | 2.75 | MATH1061; CHEM1040 or PHYS2001 |
Electrical Engineering Tech (EET) | 2.25 | N/A | MATH1026; CHEM1040 or PHYS1051 |
Environmental Engineering (ENVE) | 2.75 | 2.75 | MATH1061; CHEM1040 or PHYS2001 |
Mechanical Engineering (ME) | 3.4 | 3.4 | MATH1061; CHEM1040 or PHYS2001 |
Mechanical Engineering Tech (MET) | 2.75 | 2.75 | MATH1061; CHEM1040 or PHYS1051 |
Fire Science Technology (FST) Previous experience in fire service preferred |
2 | N/A | N/A |