Biomedical Engineering 4-year Undergraduate Curriculum
This is a great option for students who come in with applicable college credit from high school or who are choosing the pre-medical route.
The 4-year curriculum is a path you can opt into once you enroll at UC – just bring it up with your academic advisor!
Regular Undergraduate Curriculum
Course Designation | Course Number | Course Title | Credits |
CHEM | 1040 | General Chemisty I | 4 |
CHEM | 1040L | General Chemistry Lab I | 1 |
ENED | 1100 | Engineering Design I | 3 |
ENGL | 1001 | English Composition I | 3 |
MATH | 1061 | Calculus I | 4 |
PD | 1011 | Intro to Co-op | 1 |
Total Credits: 16
Course Designation | Course Number | Course Title | Credits |
BME | 1050 | Computer-Aided Design | 1 |
CHEM | 1041 | General Chemistry II | 4 |
CHEM | 1041L | General Chemistry Lab II | 1 |
ENED | 1120 | Engineering Design II | 3 |
MATH | 1062 | Calculus II | 4 |
PHYS | 2001 | College Physics I | 4 |
Total Credits: 17
Course Designation | Course Number | Course Title | Credits |
BME | 2020 | Statics & Dynamics | 3 |
BME | Focus 1 | BME 2060 | 3 |
BME | 3060 | Biostatistics | 3 |
MATH | 2074 | Dynamical Systems | 3 |
PHYS | 2002 | College Physics II | 4 |
Total Credits: 16
Course Designation | Course Number | Course Title | Credits |
COOP | 2011 | First co-op experience | |
BoK | ELEC | 3 |
Total Credits: 3
Course Designation | Course Number | Course Title | Credits |
BME | Focus 2 | BME 3010 or BME 3050 | 3 |
BME | 2040 | Solid Mechanics | 3 |
BME | 2081C | Basic Electric Circuits | 4 |
BME | 2030 | Quantitative Psychology | 3 |
BIOL | 2001C | Anatomy & Physiology I | 4 |
Total Credits: 17
Course Designation | Course Number | Course Title | Credits |
COOP | 2012 | Second co-op experience | |
BoK | ELEC | 3 |
Total Credits: 3
Course Designation | Course Number | Course Title | Credits |
BME | Focus 3 | BME 4010 or BME 4050 | 3 |
BME | 3020C | Sensing and Measurement | 4 |
BME | 4051 | Biomaterials | 3 |
BIOL | ELEC | BIOL 1081 or higher | 3 |
ENGL | 4092 | Technical Writing | 3 |
PD | 2050 | Mid-Curricular Co-op Community | 1 |
Total Credits: 17
Course Designation | Course Number | Course Title | Credits |
COOP | 3011 | Third co-op experience | |
BoK | ELEC | 3 |
Total Credits: 3
Course Designation | Course Number | Course Title | Credits |
COOP | 4011 | Fourth co-op experience |
Total Credits: 0
Course Designation | Course Number | Course Title | Credits |
BME | 5001 | Senior Capstone | 6 |
BME | ELEC | BME 4030 or 4040 | 3 |
BME | ELEC | 3 | |
TECH | ELEC | 3 | |
TECH | ELEC | 3 |
Total Credits: 18
Course Designation | Course Number | Course Title | Credits |
BME | 5001 | Senior Capstone | 6 |
BME | ELEC | 3 | |
TECH | ELEC | 3 | |
TECH | ELEC | 3 | |
BoK | ELEC | 3 |
Total Credits: 18
Required | Credits |
DEI | 3 |
BME | 3 |
Pick Two | |
FA | 3 |
HU | 3 |
HP | 3 |
SS | 3 |
Pre-Med Undergraduate Curriculum
Course Designation | Course Number | Course Title | Credits |
CHEM | 1040 | General Chemistry I* | 4 |
CHEM | 1040L | General Chemistry Lab I* | 1 |
ENED | 1100 | Engineering Design I | 3 |
ENGL | 1001 | English Composition | 3 |
MATH | 1061 | Calculus I | 4 |
PD | 1011 | Intro to Co-op | 1 |
Total Credits: 16
*Required for medical school admission
Course Designation | Course Number | Course Title | Credits |
BME | 1050 | Computer-Aided Design | 1 |
CHEM | 1041 | General Chemistry II* | 4 |
CHEM | 1041L | General Chemistry Lab II* | 1 |
ENED | 1120 | Engineering Design II | 3 |
MATH | 1062 | Calculus II | 4 |
PHYS | 2001 | College Physics I* | 4 |
PHYS | 2001L | College Physics Lab* | 1 |
Total Credits: 18
*Required for medical school admission
Course Designation | Course Number | Course Title | Credits |
BME | 2020 | Statics & Dynamics | 3 |
BME | 2060 | Focus 1 (in common) | 3 |
BME | 3060 | Biostatistics | 3 |
MATH | 2074 | Dynamical Systems | 3 |
PHYS | 2002 | College Physics II* | 4 |
PHYS | 2002L | College Physics II Lab* | 1 |
Total Credits: 17
*Required for medical school admission
Course Designation | Course Number | Course Title | Credits |
COOP | 2011 | First co-op experience | |
CHEM | 2040 | Organic Chemistry I* | 4 |
CHEM | 2040L | Organic Chemistry I Lab* | 1 |
Total Credits: 5
*Required for medical school admission and designated evening-section course
Course Designation | Course Number | Course Title | Credits |
BME | Focus 2 | BME 3010 or BME 3050 | 3 |
BME | 2040 | Solid Mechanics | 3 |
BME | 2081C | Basic Electric Circuits | 4 |
BME | 2030 | Quantitative Physiology | 3 |
CHEM | 2041 | Organic Chemistry II* | 4 |
CHEM | 2041L | Organic Chemistry II Lab* | 1 |
Total Credits: 18
*Required for medical school admission
Course Designation | Course Number | Course Title | Credits |
COOP | 2012 | Second co-op experience | |
SOC | 1001 | Intro to Sociology* | 3 |
PSYC | 1001 | Intro to Psychology (SS BoK)* | 3 |
Total Credits: 6
*Required for medical school admission and designated online course
Course Designation | Course Number | Course Title | Credits |
BME | Focus 3 | BME 4010 or BME 4050 | 3 |
BME | 3020C | Sensing & Measurement | 3 |
CHEM | 3040 | Biochemistry* | 3 |
BIOL | 1081 | Biology I* | 3 |
BIOL | 1081L | Biology I Lab* | 1 |
PD | 2050 | Mid-curricular Co-op Community | 1 |
BoK | ELEC | FA, HU, or HP category | 3 |
Total Credits: 18
*Required for medical school admission
Course Designation | Course Number | Course Title | Credits |
COOP | 3011 | Third co-op experience | |
BIOL | 1082 | Biology II* | 3 |
BIOL | 1082L | Biology II Lab* | 1 |
MCAT Studying |
Total Credits: 4
*Required for medical school admission and designated evening-section course
Course Designation | Course Number | Course Title | Credits |
COOP | 4011 | Fourth co-op experience | |
ENGL | 4092 | Tech Writing (Online) | 3 |
MCAT Studying & Exam |
Total credits: 3
Course Designation | Course Number | Course Title | Credits |
BME | 5001 | Senior Capstone | 6 |
BME | Option | BME 4030 or 4040 | 3 |
BIOL | 2001C | Anatomy & Physiology | 4 |
BME | ELEC | 3 |
Total credits: 16
Course Designation | Course Number | Course Title | Credits |
BME | 5002 | Senior Capstone | 6 |
BME | 4051 | Biomaterials | 3 |
BOK | ELEC | DEI Category | 3 |
BOK | ELEC | SCE Category | 3 |
BME | ELEC | 3 |
Total credits: 18
Required | Credits |
DEI | 3 |
SCE | 3 |
Pick Two | |
FA | 3 |
HU | 3 |
HP | 3 |
SS | 3 |