Fire Science & Emergency Management
Earn a Bachelor of Science in Fire and Safety Engineering Technology, or an Associate of Applied Science in Fire Service Technology, by taking our online courses. Most courses are "accelerated" 7-week online courses. The department also offers a few 14-week online courses and three new Hybrid courses (2-day residencies, with online components).
Students may receive advanced standing for Paramedic, Fire Inspector and other state certifications, and from National Fire Academy and other courses.
The Open Learning Fire Service Program adds a high degree of flexibility and convenience to your professional development while maintaining the level of quality and effectiveness consistent with a traditional approach.
The Open Learning Fire Service Program courses include courses from the National Fire Academy 's FESHE Program (Fire & Emergency Services Higher Education). UC is accredited by the North Central Association of Colleges & Secondary Schools.
Questions? Contact us at UCFireScience@uc.edu
EMS LAW - new course / free online textbook: FST 1093 (Spring 2)
Expanded online elective course : FST3055 -UAVs & Emerging Technologies (Fall 2). Interested ? View the UAS / Emerging Technologies and AI course overview video.
Schedule of Courses
7-week courses: Sum 1 (5/11/2020 - 6/23/2020) Sum 2 (6/24/2020 – 8/8/2020) (Hybrid – short residency, then online)
Fall 1 (08/24/2020 – 10/10/2020); Fall 2 (10/14/2020 - 12/05/2020); Spr 1 (1/11/2021 – 2/28/2021); Spr 2 (3/01/2021 - 4/24/2021);
Online Courses
Core Courses - Taught Two Semesters / Year
Course Title | Instructor | Semester Offered |
---|---|---|
FST 2009 - Fire Tactics (14-week course) |
Tom Lakamp |
Spr / Fall Semester |
FST 2079 - FF Safety, Risk Mgt, & Mental Health | Brian Carlson | Spr 2 / Fall 2 |
FST 3019 - Building Construction in Fire Science | Brian Carlson | Spr 1 / Fall 1/ Sum 1 |
FST 3021 - Terrorism for Emergency Responders (14- week course) | Larry Bennett / BJ Jetter | Spr / Fall Semester |
FST 3080 - Fire & Emergency Services Administration | Randy Hanifen | Sum 1 / Fall 1 |
FST 3085 - Political & Legal Foundations | Larry Bennett | Spr 1 / Fall 1 |
FST 3092 - Budget, Finance, & Efficient Communication | Mark Kissling / Mark Ober | Spr 1 / Fall 1 |
FST 4081 - Personnel Management | Chris Eisele | Spr 2 / Fall 2 |
FST 4099 - First Year: Intro Effective Service Research | Chris Eisele / Doug Wehmeyer | Spr 1 / Fall 1 |
FST 5044 - Capstone: Leadership & Ethics (14-week course) | Todd Owens / Jonathan Westendorf | Spr / Fall Semester |
Non- Core Courses- Taught One Semester / Year
Fire Response
Course Title | Instructor | Semester Offered |
---|---|---|
FST 3081 - Analytical Approaches Fire & EMS | Demond Simmons | Spr 2 |
FST 4080- Disaster Planning & Control | Randy Hanifen | Fall 2 |
FST 4083 - Fire Related Human Behavior | Doug Wehmeyer | Spr 1 |
FST 4084 - Fire Investigation & Analysis | Doug Wehmeyer | Spr 2 |
FST 4086 - Managerial Issues Hazardous Materials | Randy Hanifen | Spr 1 |
Fire Prevention
Course Title | Instructor | Semester Offered |
---|---|---|
FST 2069 - Fire Determination Strategies | Nathan Bromen | Fall 1 |
FST 3082 - Fire Prevention Organization & Mgt | Doug Wehmeyer | Fall 1 |
FST 3083 - Fire Protection Structure & Systems | BJ Jetter | Fall 2 |
FST 3084 - Community Risk Reduction | Mark Fyffe | Fall 2 |
FST 3087 - Fire Dynamics | Jonathan Westendorf | Fall 2 |
FST 3088 - Fire Scene Reconstruction | Nathan Bromen | Spr 2 |
FST 4077 - Contemporary Issues in the Fire Service | Randy Hanifen | Sum 1 |
FST 4082 - Applications of Fire Research (14- week course) | Nathan Bromen | Spr Semester |
Fire & EMS Admin
Course Title | Instructor | Semester Offered |
---|---|---|
FST 3043 / 6043 - Community Paramedicine | Larry Bennett / Will Mueller / Amy McMahon | Fall 2 / Spr 2 |
FST 3089 - EMS Administration | Todd Owens | Fall 2 |
FST 4050 - Emerg. Med Response to Hazardous Materials & Cbrne | BJ Jetter | Sum 2 |
Occupational Safety
Course Title | Instructor | Semester Offered |
---|---|---|
FST 2049 - Hazardous Materials | Mike Gabennesch | Fall 2 |
FST 4072 - Occupational Safety Engineering & Techn | Mike Gabennesch | Spr 2 |
FST 4073 - Intro to Industrial Hygiene | Mike Gabennesch | Spr 2 |
FST 4076 - Principles of Ergonomics | Mike Gabennesch | Fall 2 |
Emergency Management
Course Title | Instructor | Semester Offered |
---|---|---|
FST 3047 - Intro Emerg. Mgt. & Public Info | Jonathan Westendorf | Spr 2 |
FST 3052 - Evolution of Emergency Mgt | Brian Carlson | Fall 1 |
FST 3055 - UAV's & Other High Tech. for Emer. Responders | Larry Bennett / Bryan Brown/ Kirk McKinzie | Fall 2 / Spr 2 |
FST 4071 - Safety in Emer. Mgt. Disaster Response | Brian Carlson | Sum 2 |
Math
Course Title | Instructor | Semester Offered |
---|---|---|
FST 1077 - Problem Solving for Emer. Resp. | Eric Reiners / Doug Wehmeyer | Fall 1 |
FST 3071 - Data Analysis & Stat. for Fire & EMS | Eric Reiners / Doug Wehmeyer | Spr 1 |
Independent Studies
Course Title | Instructor | Semester Offered |
---|---|---|
FST 4088 - Fire Science Portfolio (1 to 3 credits) | Randy Hanifen / Mike Washington | As Needed |
Contact
Lawrence T Bennett
Program Chair, CEAS - Aerospace Eng & Eng Mechanics
745 Baldwin Hall
513-470-2744
Raena S. Hoskins
Program Coordinator, CEAS - Aerospace Eng & Eng Mechanics
745FA Baldwin Hall
513-556-6583