ABET
ABET Accreditation Means Quality
ABET is the recognized accrediting body for college and university programs in applied science, computing, engineering and technology. The following programs are listed by the ABET commission accrediting those programs.
Accredited by the Computing Accreditation Commission of ABET, abet.org
- Computer Science, BS
Accredited by the Engineering Accreditation Commission of ABET, abet.org
- Aerospace Engineering, BS
- Architectural Engineering, BS
- Biomedical Engineering, BS
- Chemical Engineering, BS
- Civil Engineering, BS
- Computer Engineering, BS
- Electrical Engineering, BS
- Environmental Engineering, BS
- Mechanical Engineering, BS
Accredited by the Engineering Technology Accreditation Commission of ABET, abet.org
- Electrical Engineering Technology, BS
- Mechanical Engineering Technology, BS
Applied and Natural Science Accreditation Commission (ANSAC) of ABET, abet.org
- Construction Management, BS
Enrollment
Program Name | ABET Commission | Enrollment 2017 | Enrollment 2018 | Enrollment 2019 | Enrollment 2020 | Enrollment 2021 |
Aerospace Engineering, BS | EAC | 294 | 314 | 305 | 329 | 368 |
Architectural Engineering BS | EAC | 142 | 152 | 171 | 180 | 197 |
Biomedical Engineering, BS | EAC | 324 | 329 | 335 | 336 | 366 |
Chemical Engineering, BS | EAC | 541 | 575 | 606 | 601 | 618 |
Civil Engineering, BS | EAC | 321 | 355 | 361 | 360 | 401 |
Computer Engineering, BS | EAC | 306 | 311 | 330 | 340 | 362 |
Electrical Engineering, BS-UC | EAC | 366 | 397 | 392 | 385 | 396 |
Electrical Engineering, BS-CQU | EAC | 127 | 171 | 162 | 177 | 205 |
Environmental Engineering BS | EAC | 101 | 110 | 137 | 137 | 154 |
Mechanical Engineering, BS-UC | EAC | 682 | 699 | 731 | 720 | 762 |
Mechanical Engineering, BS-CQU | EAC | 82 | 114 | 120 | 143 | 166 |
Construction Management, BS | ANSAC | 221 | 249 | 235 | 224 | 241 |
Computer Science, BS | CAC | 379 | 408 | 431 | 416 | 486 |
Electrical Engineering Technology, BS | ETAC | 79 | 89 | 69 | 76 | 71 |
Mechanical Engineering Technology, BS | ETAC | 293 | 292 | 307 | 302 | 306 |
Updated per Catalyst query 7/8/2021
UC: UC Main Campus
CQU: Chongqing University
Graduation
Program Name | ABET Commission | Number of Graduates 2017 | Number of Graduates 2018 | Number of Graduates 2019 | Number of Graduates 2020 | Number of Graduates 2021 |
Aerospace Engineering, BS | EAC | 46 | 59 | 51 | 49 | 71 |
Architectural Engineering BS | EAC | 20 | 19 | 28 | 27 | 29 |
Biomedical Engineering, BS | EAC | 59 | 44 | 72 | 64 | 63 |
Chemical Engineering, BS | EAC | 78 | 88 | 125 | 109 | 108 |
Civil Engineering, BS | EAC | 48 | 61 | 67 | 42 | 76 |
Computer Engineering, BS | EAC | 23 | 60 | 58 | 53 | 58 |
Electrical Engineering, BS-UC | EAC | 45 | 80 | 77 | 72 | 79 |
Electrical Engineering, BS-CQU | EAC | - | 44 | 41 | 44 | 45 |
Environmental Engineering BS | EAC | 13 | 14 | 19 | 13 | 26 |
Mechanical Engineering, BS-UC | EAC | 99 | 114 | 137 | 146 | 142 |
Mechanical Engineering, BS-CQU | EAC | - | 12 | 16 | 33 | 34 |
Construction Management, BS | ANSAC | 24 | 54 | 42 | 55 | 48 |
Computer Science, BS | CAC | 43 | 72 | 81 | 74 | 77 |
Electrical Engineering Technology, BS | ETAC | 14 | 16 | 10 | 15 | 15 |
Mechanical Engineering Technology, BS | ETAC | 43 | 54 | 54 | 61 | 56 |
Updated per Catalyst query 7/8/2021
UC: UC Main Campus
CQU: Chongqing University