Electrical and Computer Engineering Graduate Courses
Electrical Engineering
Discipline | Course Number | Name of Course | Course Description |
---|---|---|---|
EECE | 6005 | INTELLIGENT INDUSTRIAL CONTROLLERS | Study the current technology and use of intelligent industrial controllers utilized in electric energy, manufacturing, material handling / processing, mass transit, and other industrial plants. Selection and programming of Programmable Automation Controllers (PACs), Programmable Logic Controllers (PLCs), and Distributed Control Systems (DACs) are covered. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-MS, EE-MENG. |
EECE | 6007 | BIOMEDICAL MICROSYSTEMS | Principles of biomedical microsystems will be discussed, including medical instrumentation, microsurgical tools, nucleic acid structure and analysis, cell structure and culture, biosensors, point-of-care systems, and microfluidic lab-on-a-chip. Examples and case studies of these microsystems will be included. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-PHD, CMPE-MS, EE-MENG, EE-MS. |
EECE | 6008 | FUNDAMENTALS OF MEMS | The fundamental principles and technologies of Micro-Electro-Mechanical Systems (MEMS) will be covered, including the design, analysis and microfabrication of both basic mechanical microstructures and microsensors for smart machines on semiconductor. The applications of MEMS as an electrical as well as mechanical microsystem will be introduced, and CMOS and electronic circuits integrated with the microsystem for signal conditioning will be described. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-PHD, EE-MS, EE-MENG. |
EECE | 6010 | DATABASE MANAGEMENT THEORY | Database formal architectures emphasizing modeling and theory. Formal methods for database architectures; relational, hierarchical, object, object-relational and network; data dependencies, normalization, integrity constraints, concurrency, heterogeneous systems. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans CSE-PHD, DASC20-GC, CMPE-MS, CSS-MS, CS-MENG, CMPE-MENG. |
EECE | 6011 | RF/MICROWAVE COMMUNICATIONS | RF and microwave components, circuits and systems for wireless communications including microwave frequencies. Introduction to basic concepts of microwave communication including satellite communications, cellular phones and radar. Microwave components such as transmission lines, wave guides, microwave passive and active devices, microwave circuits, antennas and antenna arrays. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-PHD, EE-MS. |
EECE | 6012 | CONTEMPORARY INSTRUMENTATION & AUTOMATION | Instrumented processes with defined-accuracy multisource decision and multivariable control for complex process systems. Contemporary case studies. Pre-Requisite: To take this course you must: Be enrolled in the following Program 20MAS. |
EECE | 6013C | EMBEDDED SYSTEMS ENGINEERING I | Embedded systems design and development. High-level design tools, system-level design, and designing for testability will be emphasized. Pre-Requisite: To take this course you must: Be enrolled in the following Program 20MAS. |
EECE | 6014C | EMBEDDED SYSTEMS ENGINEERING II | Reliability, safety, and security for embedded systems. Design, implementation, and testing of an embedded systems project to meet specific safety and/or security constraints derived from industry and/or government standards. Pre-Requisite: To take this course you must: Have taken the following Course EECE6013C min grade C/Pass. Be enrolled in the following Program 20MAS. |
EECE | 6015C | INSTRUMENTATION AND INDUSTRIAL CONTROL | This course covers topics related to selection and utilization of analog, digital and piezoelectric sensors in electric energy, power system, manufacturing and other industrial plants. Students will learn how to connect these sensors to digital controllers and program the controllers for electrometrical device monitoring and protection. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-PHD, EE-MENG, EE-MS. |
EECE | 6016C | ELECTRIC MACHINES AND DRIVES | The course first covers 3-phase power systems, including phase sequence, wye and delta loads, and 3-phase transformers. Next induction and synchronous motors are covered, followed by DC motors and generators. Finally, synchronous generators are covered. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-PHD, EE-MS, EE-MENG. |
EECE | 6017C | EMBEDDED SYSTEMS | Embedded system design and development. High-level design tools, system-level design, and designing for testability will be emphasized. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans CSE-PHD, CMPE-MS, CMPE-MENG. |
EECE | 6018 | MICROFABRICATION OF SEMICONDUCTOR DEVICES | The fabrication of semiconductor devices will be described, starting with basic properties (such as crystal structure, particle motion, phase diagrams, defects) and continuing to the main microfabrication processes (growth, oxidation, diffusion, etc.). Both fundamental and practical aspects of microfabrication will be covered. Examples of microfabrication processes relevant to both bipolar and MOS transistors will be included. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-PHD, EE-MS, EE-MENG. |
EECE | 6019 | PROBABILITY AND RANDOM PROCESSES | The course will provide an introduction to random variables, stochastic processes and stochastic modeling techniques. The first part of the course will cover the fundamentals of random variables. The second part will introduce stochastic processes and methods for their analysis and estimation, leading into issues of modeling in the context of linear systems and Markov chains. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans EE-PHD, EE-MS, EE-MENG. |
EECE | 6020 | ELECTROMAGNETIC ENERGY CONVERSION | Introduction to methods for analysis of electromagnetic devices under transient and repetitive steady-state conditions in electric energy conversion systems. Pre-Requisite: To take this course you must: Be enrolled in the following Program 20MAS. |
EECE | 6022C | QUANTUM SYSTEMS | This course will introduce the fundamental principles of quantum mechanics but the main focus of the class will be on practical applications. |
EECE | 6023C | SECURITY AND TRUST IN CYBERPHYSICAL SYSTEMS | Cyber-physical systems integrate computation, communication, and physical processes. They interact with the world in real time. With the growth of powerful networks and the Internet of Things (IoT), these systems are charged with performing many tasks for which reliability, safety, and security are critical. This course focuses on the development of trusted cyber-physical systems, which can be counted on to perform their tasks at defined levels of reliability, safety, and security. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6024 | INTRODUCTION TO DIGITAL SIGNAL PROCESSING | Representation and processing of signals using digital techniques; time and frequency domain analyses, sampling, the DFT and the FFT, design and implementation of digital filters. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6025 | POWER ELECTRONICS | Study of the capabilities and limitations of power semiconductor switching devices. Analysis, design and simulation of common circuit topologies for power conditioning and processing, converters, and switch-mode power supplies. Power electronics applications are also discussed. - Prerequisite Definition: To take this course you must: Have taken the following Course EECE6016C. Be enrolled in one of these Plans EE-PHD, EE-MS, EE-MENG. |
EECE | 6026 | INTRODUCTION TO COMMUNICATION SYSTEMS | Digital modulation and demodulation, coding and decoding, equalization, and their applications in modern communication systems. Pre-Requisite: To take this course you must: Have taken the following Courses 20EECE619 min grade C-, or EECE6019 min grade C-. |
EECE | 6027 | DIGITAL COMMUNICATION SYSTEMS | Concepts and topics in physical layer of modern digital communication systems. Topics include source coding, channel coding, channel modeling, digital signaling, diversity techniques, multicarrier and spread spectrum communication systems. |
EECE | 6028 | INTRODUCTION TO NANOELECTRONICS | Emerging technologies in nanofabrication and nanoscale electronic devices. Nanoscale silicon MOSFETs, multi-gate MOSFETs, SiGe bipolar transistors, III-V FETs, carbon nanotubes, spintronics, nanowires and device applications, organic and molecular electronics, nanolithography, nanofabrication, nanoscale imaging. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6029 | OPERATING SYSTEMS | Function, design, and integration of the parts of an operating system. Policies for scheduling and page-replacement. Non-preemptable resource allocation, deadlock, starvation, live lock, access control, mutual exclusion and concurrency. - Prerequisite Definition: To take this course you must: Be enrolled in the following Program 20MAS. Be enrolled in the following Plan CSE-PHD. |
EECE | 6030 | TRUST IN DIGITAL HARDWARE | Introduction to trust and related aspects of digital hardware systems, correctness vs. trust, formal verification, testing, Trojan insertion and detection, reverse engineering, logic obfuscation, reliability, side-channel attacks, device tracking methods. Required Pre-requisites by topic: Digital logic design, Programming skills (Python, C or C++) Desired Pre-requisites: Circuit analysis, Electronics, Computer organization - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans CSE-PHD, EE-PHD, CMPE-MS, CSS-MS, EE-MS. |
EECE | 6031 | INTERCONNECTION NETWORKS | Parallel Computing Models, Interconnection Networks, Networks-on-Chip and System-on-Chip. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6032 | SOFTWARE TEST & QUALITY ASSURANCE | Fundamentals of software quality, quality assurance, verification and validation perspectives. Software testing types and concepts, test planning and management, software inspection. Formal methods, quantifiable improvement, software reliability, and global software engineering. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Plans CSE-PHD, CMPE-MS, CS20-MS, CMPE-MENG, EE-MS. |
EECE | 6033 | GPS PRINCIPLES | description |
EECE | 6034C | HARDWARE DESIGN WITH FPGAS-SECURE AND TRUSTWORTHY SYSTEMS | Hardware Design with FPGAs: Secure and Trustworthy Systems. Credits 4. Introduction to HDL skills and techniques for designing Secure and Trustworthy digital combinational, synchronous, and asynchronous circuits on FPGAs. Includes topics in FPGA circuit design, components and architectures, program storage technologies, and CAD tools. - Prerequisite Definition: To take this course you must: Be at least a Graduate. |
EECE | 6035 | INFORMATION THEORY | Concepts and topics in physical layer of modern digital communication systems. Topics include lossless source coding, data compression, lossy source coding, channel coding, and multiuser information theory. - Prerequisite Definition: To take this course you must: Have taken the following Course EECE6019 min grade B-. |
EECE | 6036 | INTELLIGENT SYSTEMS | Intelligent systems can be characterized by the ability to (i) extract pertinent information from irrelevant details, (ii) learn from examples and generalize this knowledge, and (iii) draw inferences from incomplete information. This course focuses on the underlying theory of intelligent systems. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6038C | ADVANCED MICROSYSTEM DESIGN | Examination of microprocessors and their uses. Microprocessor architectures and register sets, types of memory, interfacing using FPGA technology. Use of assembly language to create binary machine code. Link to high level languages. Development of a microsystem from application-specific requirements. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6039C | ADVACED MICROSYSTEMS I | Examination of microcontrollers and their uses. Understanding of micro controller architectures, register sets, types of memory and interfacing to standard electronic peripherals. Development of system integration skills including printed circuit board design and modular hardware/software development. Pre-Requisite: To take this course you must: Have taken the following Course EECE4038C min grade C/Pass. Be enrolled in the following Program 20MAS. |
EECE | 6040C | ADVANCED MICROSYSTEMS II | Extends basic micro controller design concepts toward the implementation of systems with common electronic interfaces. Explores the generation of video signal, management of disk memory systems and the conversion from digital music file formats to an analog signal suitable for play though standard headphones. Demonstration of advanced micro controller proficiency through the design and implementation of functional systems from general problem statements. Pre-Requisite: To take this course you must: Have taken the following Course EECE6039C min grade C/Pass. Be enrolled in the following Program 20MAS. |
EECE | 6041C | MICROFABRICATION LAB | Silicon semiconductor devices, NMOS and MEMS devices, surface or bulk micromachining techniques, photolithography, oxidation, thin film deposition, boron doping, ion implantation, isotropic and anisotropic etching, wafer bonding, and NMOS and MEMS device characterization. |
EECE | 6042 | DIGITAL IMAGE PROCESSING | Digital image foundation and characterization, discrete transforms, image enhancement, encoding, compression and restoration. Prerequisite: senior or graduate standing. |
EECE | 6043 | OPTIMIZATION METHODS AND MODELS | This course presents the fundamental methods and modeling techniques for optimization methods applicable to deterministic systems models. Topics and methods in functional, constrained and unconstrained optimization are covered, as well as various mathematical programming paradigms. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6047 | DYNAMIC OPTIMIZATION | This course focuses on the process of determining control and state histories that optimize a specific performance objective while satisfying any constraints on the motion of the system. In particular, two classes of indirect and direct methods will be discussed. Specific numerical techniques such as shooting methods, collocation methods, and dynamic programming will be used to solve problems with nonlinear dynamics. |
EECE | 6048C | OPTICS FOR ENGINEERING | Fundamental topics in optics and optical materials used frequently in engineered devices and systems. Theory of light propagation and interaction with materials, geometrical optics, - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6050 | COMPOUND AND ORGANIC SEMICONDUCTOR PHYSICS | This course will introduce the fundamental principles and concepts of solid state physics with application to metals, elementary and compound semiconductors and organic materials. Those principles will be applied to the study of a wide variety of devices, including an introduction to the concept of bandgap engineering using heterostructures. |
EECE | 6052 | SEMICONDUCTOR PHOTONICS | Photonic devices utilizing semiconductors will be described including light emitting devices, light detecting devices, and light waveguiding devices. Both device and material considerations will be covered. Applications of photonic devices to communications, computing, sensing, and energy generation will be included. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6061 | COMPUTER NETWORK EXPLOITATION | This course will familiarize students with principles of computer network attack and defense including attacker motivations, common categories of exploits, and methods to defend against attacks. Topics include historical overview of notable attacks, network enumeration, shellcode construction, exploitation of vulnerabilities including printf, stack and heap overflows; defense mechanisms including input validation, stack canaries, DEP and ASLR. |
EECE | 6063 | DISTRIBUTED SYSTEMS | This course presents an in-depth analysis of the issues affecting the design, deployment and utilization of systems composed of computing nodes that communicate by means of general-purpose computing networks. Topics include communications protocols, timing & synchronization, error detection/recovery, security, data modeling, and data retrieval strategies. |
EECE | 6078C | BIOMICROFLUIDIC SYSTEMS | Principles of microfluidic systems design and fabrication will be described. The labs will be focused on development of a passive microfluidic mixer. Each student group will develop a micromixer design, simulate and optimize it in CFD software, fabricate it, and characterize it. Lectures will focus on operation of microfluidic systems and their applications to biology and medicine. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6080C | INTRODUCTION TO VLSI DESIGN | Introduces techniques and tools for scalable VLSI design and analysis. Emphasis is on circuit and physical design and on performance analysis. Includes lab experiments with hands-on usage of CAD tools. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6082C | VLSI DESIGN FOR TEST AND POWER | Fault modeling, automatic test pattern generation, fault simulation, design for testability, built-in self-testing, memory testing, delay testing. Power sources, power estimation and analysis, power optimization for different levels (layout, gate, register-transfer, architectural), low-leakage design, low-power memory design. |
EECE | 6083 | COMPILER THEORY AND PRACTICE | Scanning, parsing, semantics analysis. Runtime organization and code generation. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 6086C | VLSI DESIGN AUTOMATION | VLSI design automation, layout synthesis and logic synthesis, partitioning, placement and routing algorithms. Logic synthesis, technology mapping and retiming algorithms. Introduction to formal verification. Course includes laboratory sessions and software development. |
EECE | 6088 | PRINCIPLES OF VLSI DEVICES | This course teaches operating principles and electrical testing techniques of logic and memory devices that are used in modern VLSI technology. Topics include complementary |
EECE | 6090 | FLEXIBLE ELECTRONICS | This course will introduce the emerging field of electronics, including the mechanical theory for flexible electronics, patterns and fabrication of flexible electronics, flexible circuits, flexible sensors, etc. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 7001 | SECS SEMINAR | Discussion of current research topics in the field and of ongoing faculty research. Introduction to essential research skills such as researching a topic, writing a technical paper, and making a technical presentation. |
EECE | 7002 | SECS SEMINAR | Discussion of current research topics in the field and of ongoing faculty research. Introduction to essential research skills such as researching a topic, writing a technical paper, and making a technical presentation. |
EECE | 7004 | PRACTICAL EXPERIENCE | This course is designed to provide the EECS graduate student with research experience either on campus or off-campus in industry. This course is required for all MS and PhD students. The advising faculty member approves the suitability of the work experience and the employment period and may also waive this requirement. |
EECE | 7011 | ELECTROMAGNETIC SYSTEMS | Advanced theory of electromagnetic phenomena, devices and systems for graduate students. Covers the fundamentals of electromagnetism necessary for other EE graduate required courses. |
EECE | 7014 | ELECTROFLUIDICS AND APPLICATIONS | The effect of electric fields on fluid flow will be described in some detail, including the role of fluid electrical and mechanical properties, ions and molecules in the fluid, geometry effects, etc. The course will focus on two major areas of electro-fluidics: electrowetting and electrospinning. Associated applications will be discussed, including electrowetting lenses and displays, electrospinning of polymer nanofibers for textiles, filters, etc. |
EECE | 7017 | TRUSTED EMBEDDED SYSTEMS | Embedded systems, which enable the "Internet of Things," are becoming more and more common in consumer products, medical devices, automobiles, airplanes, transportation systems, defense systems, financial systems, and manufacturing. It is imperative that these systems be reliable, secure, and appropriately responsive to the task at hand. In this course the focus is on design and development techniques and tools for ensuring that the embedded systems of today and of the future will meet all the stringent requirements placed upon them. Pre-Requisite: To take this course you must: Have taken the following Courses EECE6014C min grade C/Pass, or EECE6040C min grade C/Pass. Be enrolled in the following Program 20MAS. |
EECE | 7017C | TRUSTWORTHY EMBEDDED SYSTEMS | As embedded systems take on more and more responsibilities in such fields as consumer products, medical devices, automobiles, airplanes, defense systems, financial systems, and manufacturing, the need to ensure that they behave as expected becomes more and more critical. These systems must be reliable, secure, and appropriately responsive to the task at hand. This course focuses on design and development techniques and tools for ensuring that the embedded systems of today and of the future will meet all the stringent requirements placed upon them. |
EECE | 7019 | BIO-INSPIRED ROBOTICS | This course aims at introducing the field of bioinspired robotics. The course will demonstrate how engineers can build robots to understand biological systems (both animals and humans). Conversely, the course will highlight how a better understanding of biological systems allows us to build robots that are more robust against changes in the environment and exhibit other desirable properties of biological systems. |
EECE | 7020 | ELECTRIC ENERGY AND POWER ELECTRONICS | Study the capabilities and limitations of current technology used in electric energy conversion utilizing the power electronic devices. Design and analysis topics for use of power semiconductor circuits in electric energy are covered. - Prerequisite Definition: To take this course you must: Have taken the following Courses EECE5116C min grade B-, or EECE5120 min grade B-, or EECE6016C min grade B-, or EECE6020 min grade B-. Be enrolled in one of these Plans EE-PHD, EE-MS, EE-MENG. Be enrolled in the following Sub Plan *EE-DL. |
EECE | 7021 | PLASMA PROCESSING MATERIALS | Introduction to the basic concepts of plasma-assisted methods and technology for microelectronic fabrication. Plasma background, plasma assisted etching, plasma enhanced deposition, current applications. |
EECE | 7022 | WIRELESS COMMUNICATION ELECTRONICS | Introduction to advanced level wireless communication concepts including passive and active components, circuits and systems including optical principles, Fundamentals of amplifiers, oscillators, antennas, electronically controlled phased arrays, designs and simulations. - Prerequisite Definition: To take this course you must: Have taken the following Courses EECE6011 min grade C/Pass, EECE7011 min grade C/Pass. |
EECE | 7023 | THERMO-ELECTRIC ENERGY CONVERSION | Thermoelectric energy conversion devices and charge carrier transport; thermoelectric effects, wearable energy harvesting; waste heat recovery system, thermoelectric materials, electron/thermal transport in semiconductors. |
EECE | 7026 | BIOCHIPS AND LAB-ON-CHIPS | Fundamentals of micro and nano-fabrication of biochips and lab-on-a-chips, on-chip biochemical detection methods, micro/nano fluidics, basic components of lab-on-a-chips, integration of lab-on-a-chips, and micro total analysis systems (uTAS). |
EECE | 7032 | BIOSENSORS AND BIOELECTRONICS | Fundamentals of biosensors, bioelectronics, physicochemical transduction mechanisms for bio-transduction, molecular recognition and bio-immobilization principles and procedures, coupled mass transport kinetics of enzyme-catalyzed and molecular binding reactions. Fundamentals of electrochemistry and electrochemical biosensors, ion-selective field effect transistors (ISFET), electronic noses and tongues, and protein biochips. Bioelectronics for bio-signal conditioning and processing. |
EECE | 7033 | LINEAR SYSTEMS THEORY | An introduction to the state-space framework for the analysis, design and control of linear systems. The course covers: 1) basic mathematical methods in linear algebra and optimization; 2) fundamental principles including stability, observability and controllability; and 3) techniques for system analysis and design. |
EECE | 7042 | VIDEO PROCESSING AND COMMUNICATIONS | Fundamental theory and techniques of digital video processing with a focus on video coding and communications, video formation, perception and representation, sampling, modeling, 2D motion estimation and coding. |
EECE | 7045 | STOCAISTIC DECISION AND CONTROL | This course presents the fundamental methods and modeling techniques of decision and control problems for discrete-time stochastic systems, Dynamic Programming and its applications, computational algorithms and techniques. Topics in risk-sensitive optimality criteria and Approximate Dynamic Programming are also covered. |
EECE | 7047 | DYNAMIC OPTIMIZATION | This course focuses on the process of determining control and state histories that optimize a specific performance objective while satisfying any constraints on the motion of the system. In particular, two classes of indirect and direct methods will be discussed. Specific numerical techniques such as shooting methods, collocation methods, and dynamic programming will be used to solve problems with nonlinear dynamics. - Prerequisite Definition: To take this course you must: Be at least a Graduate. |
EECE | 7057 | GPS PRINCIPLES | Introduction to the GPS system and receiver principles, structures, processing, and applications. |
EECE | 7059 | WIRELESS COMMUNICATIONS | Study of the fundamental physical layer principles of modern wireless communication systems. Topics include channel fading, wireless channel models, inter-symbol interference, digital modulation, techniques to mitigate channel fading and ISI countermeasures. Advanced topics on MIMO and space-time coding and interdisciplinary research with wireless communications will also be introduced. Pre-Requisite: To take this course you must: Have taken the following Course EECE6019 min grade C/Pass. |
EECE | 7065 | COMPLEX SYSTEMS AND NETWORKS | This course provides a comprehensive introduction to complex systems and networks. The focus is on applying general principles derived from biological and human complex systems to the analysis, design and productive use of artificial systems with the same attributes of autonomy, adaptivity and resilience. |
EECE | 7075 | PRINCIPLES OF MODERN NETWORKING | This course introduces emerging technologies in modern computer networks, including software defined networking, technologies for supporting user needs in terms of quality and service (QoS) and quality of experience (QoE), enabling technologies for the Internet of things (IoT), networking architectures for cloud computing, and advances in 5G wireless systems. |
EECE | 7080 | SELF-STUDY RESEARCH | Research study not directly related to the thesis or dissertation. Self-study to determine the research area and topic. Credits may not be counted towards MS/PhD program. Credits arranged each quarter. - Prerequisite Definition: To take this course you must: Be enrolled in one of these Programs 20DOC, 20MAS. |
EECE | 7095 | INTRODUCTION TO COMPUTER ARCHITECTURE | Processor design concepts. Instruction set design: general register machines, stack machines, RISC machines. The memory hierarchy: virtual memory management, cache memories, cache coherency and consistency. Pipelining: instruction pipelining, functional unit pipelining, multiple functional units, vector processing. Input/ Output processing. Parallel processing architectures: multiprocessors, multi-computers, many-core processors. |
EECE | 7097C | INTRODUCTION TO FUNCTIONAL GENOMICS | "Introduction to Functional Genomics" course provides a general introduction to genome science, covering genome-scale sequencing, analysis of variation, gene expression profiling, gene ontology, proteomics and metabolomics. Lectures, hands-on exercises and projects are used to familiarize students with biological data sets that are being generated by each of these approaches to interrogate biological systems on genome-wide scales, and to introduce statistical, bioinformatic and system biology approaches required to analyze and interpret such data streams. Student projects involve analysis of publicly available data sets with gene expression, sequence and other data pertaining to breast cancer as case studies. The course is addressed to students in both basic science and interdisciplinary programs. At present, the course id cross-listed in a number of graduate programs. The course will be taught jointly by instructors with complementary expertise in different subfields of genomic science, and in bioinformatics and system biology. |
EECE | 7099 | INTRODUCTION TO BIOINFORMATICS | Introduction to Bioinformatics is a multidisciplinary, entry level graduate course, which is an extension of current BME643 course and aims at achieving a deeper understanding of central algorithmic problems and current computational methods used in the context of data rich biomedical research. Subjects covered include: deep sequencing, biological sequence analysis, statistical models for gene expression profiling, prediction of protein and macromolecular complexes structure and function, systems biology. Analysis of algorithmic aspects will be accompanied by projects and case studies to provide a direct illustration of computational issues and to provide knowledge and practical command of standard bioinformatic tools and protocols that are being used to analyze complex biological data. |
EECE | 7110 | TERAHERTZ PRINCIPLES AND APPLICATIONS | Introduction to basic concepts and properties of terahertz waves, a unique region in the electromagnetic spectrum. Natural and artificial generation, detection, transmission, SNR calculation, component characterization, and sources. Applications in research areas including scientific imaging and astronomy, industry, entertainment, and security. |
EECE | 7126 | ORGANIC ELECTRONICS | Introduction to electronic structures and charge transport properties of organic semiconductors. Fundamentals of common organic-based devices (OLEDs, OFETs, OPV, conducting polymers, and bioelectronics), their fabrication, and applications in research and industry. |
EECE | 8010 | ADVANCED MATERIALS | Advanced topics in electronic, optical, biological and other emerging materials in electrical engineering. |
EECE | 8015 | SPECIAL TOPICSIN COGNITION, ACTION AND PERCEPTION | Special topics in cognition, action, and/or perception |
EECE | 8016 | TOPICS IN POWER SYSTEMS | Advanced topics in alternative methods of electric energy generation, power plant instrumentation and control, and electric power management and SmartGrid. |
EECE | 8020 | ADVANCED DEVICES | Advanced topics in electronic, optical, biological and other emerging devices in electrical engineering. |
EECE | 8022 | INTRODUCTION TO QUATERNIONS | Quaternions are a generalization of complex numbers which have received widespread attention over the last few years because of their use in various areas of science and engineering, including three-dimensional computer graphics, computer vision and crystallographic texture analysis, among others. This course will start with a historical review of the advent of quaternions and their subsequent use in various branches of physics and engineering. The use of quaternions in both classical and quantum physics will be discussed, including an approach to quantum computing. The students will be exposed to both Clifford and Quaternion algebra. - Prerequisite Definition: To take this course you must: Have taken the following Courses MATH1062 min grade C/Pass,MATH2073 min grade C/Pass,MATH2076 min grade C/Pass. |
EECE | 8024 | TOPICS IN SIGNAL PROCESSING | Advanced topics in signal processing, focusing on recent advances in areas such as real-time data acquisition and adaptive signal processing. |
EECE | 8025 | ELECTRICAL ENGINEERING OF HUMAN BODY | To introduce students to the role of electrical engineering in the functioning of the human body - effects of electrical charges, currents, voltages in various parts of the body, from molecules to cells in the nervous system to the brain. |
EECE | 8026 | TOPICS IN COMMUNICATIONS | Advanced topics in communications, focusing on recent advances in areas such as wireless communications and secure communications. |
EECE | 8030 | ADVANCED APPLICATIONS | Advanced topics in electronic, optical, biological and other new applications of electrical engineering research and technology. |
EECE | 8036 | TOPICS IN INTELLIGENT SYSTEMS | Advanced topics in distributed, adaptive and biologically-inspired systems and algorithms. |
EECE | 8042 | TOPICS IN IMAGE ANALYSIS AND VISION | Advanced topics in image analysis and vision systems, focusing on recent advances in areas such as 3D image analysis, mathematical morphology, facet model, and texture. |
EECE | 8043 | TOPICS IN OPTIMIZATION | Advanced topics in optimization, focusing on recent advances in optimization techniques and applications. |
EECE | 8045 | TOPICS IN DECISION PROCESSING | Application of principles of probability and statistics to the design and control of engineering, economic and logistic systems in a random or uncertain environment. Emphasis is placed on Bayesian decision analysis and other advanced topics. |
EECE | 8070 | DATA AND KNOWLEDGE MANAGEMENT | Advanced topics in data and knowledge management, focusing on recent advances in areas such as advanced data models and query optimization, data warehousing, intelligent knowledge representation, data mining, and the semantic web. |
EECE | 8071 | CHEMICAL SENSORS I | The fundamentals of chemical sensors based on electrochemistry and spectroscopy are covered. Topics include commonly used sensors, strategies for achieving selectivity and adequate limits of detection, design of devices, and applications in health care, environmental monitoring, industry, and military areas. Articles from the current literature are discussed. Active student participation is expected as an integral part of the course. |
EECE | 8075 | DATA WAREHOUSE AND MINING | Data warehouse design with conceptual data models and physical storage techniques; data mining techniques including clustering, pattern recognition, and data visualization. |
EECE | 8080C | TOPICS IN CIRCUIT AND SYSTEM DESIGN | Examination of advanced issues in VLSI circuit and system design, including embedded system design. Emphasis is on understanding design trends for modern chips and how to design circuits and systems in existing and emerging technologies to meet performance goals. Exploration of design tradeoffs for performance, power, and reliability. |
EECE | 8085C | TOPICS IN VLSI CAD AND TESTING | Examination of advanced issues in VLSI CAD, power, and test. Emphasis is on understanding design trends for modern chips and how to design CAD, power, test, and simulation tools to meet design trends in industry. Exploration of design tradeoffs for performance, power, and reliability. |
EECE | 8090 | TOPICS IN CONTROL SYSTEMS | Advanced topics in control systems, focusing on recent advances in areas such as sensor/control systems and multivariable control. |
EECE | 8095 | TOPICS IN COMPUTER SYSTEMS | Advanced topics in computer systems, focusing on recent advances in areas such as advanced operating systems and networks, real-time operating systems, embedded systems, parallel and multicore systems, experimental computer systems, and system modeling and simulation. |
EECE | 8115C | HUMAN-MACHINE AND ROBOT INTERACTION | This course will start off with an introduction to the fields of Human Factors (HF), Human-Machine Interaction (HMI) and Human-Robot Interaction (HRI) and general design principles, their necessity, requirements and their applications. This will be followed by a series of interdisciplinary discussion topics. The topics are chosen to (i) educate students of both disciplines (psychology and engineering) of each other's perspective towards the topic, and to (ii) raise a general understanding of the differences of the engineering and the psychology perspective on these topics, and (iii) to create a common knowledge ground in the respective topics. Overall this course will teach students of both disciplines to switch perspective and approach a problem from the other discipline's point of view. During the second half of the semester, students will gain hands on experience by working on small projects in interdisciplinary teams. This will (i) allow students to gain experience and deepen their knowledge in one of the specific topic areas, and (ii) it will also help students to better understand the implications of the previously discussed perspectives on the topics of their projects. Finally this will raise an understanding of each other’s challenges and the challenges and possible solutions of working interdisciplinary and in working on the interface of engineering and psychology. |
EECE | 9012 | FINAL MASTER OF SCIENCE PROJECT | Course used by GE-ACE students only for completion of the final MS project. Pre-Requisite: To take this course you must: CS15-MS, CMPE-PHD, CS-PHD, EE-PHD, CS-GC, CMPE-MENG, CMPE-MS, CS20-MS, CS-MENG, EE-MENG, EE-MS. |
EECE | 9060 | MENG CAPSTONE PROJECT | Student works under the direction of a faculty member to complete the MEng capstone project. |
