Materials Science and Engineering Fall Semester 2018 Courses
Course Number | Credit Hours | Course Name | Professor | Days | Times | Room | Enroll |
---|---|---|---|---|---|---|---|
MTEN 4034 | 3 | Polymer Chemistry | Jude Iroh | TR | 8:00-9:20 | 513 Rhodes | 20 |
MTEN 5110L | 3 | Phys Prop Solids | D. Shi | MWF | 3:35-4:30 | 513 Rhodes | 15 |
MTEN 5113 | 3 | Introduction to Smart Structures | Mark Schulz | TR | 3:30-4:50 | TBA | 60 |
MTEN 5197 | 3 | Mechanical Behavior of Materials | Vijay Vasudevan | MW | 12:20-1:40 | Rhodes 513 | 25 |
MTEN 6010L | 3 | Phys Prop Solids | D. Shi | MWF | 3:35-4:30 | 513 Rhodes | 15 |
MTEN 6013 | 3 | Intro to Smart Structures | Mark Schulz | TR | 3:30-4:50 | TBA | 60 |
MTEN 6081 | 3 | Modeling Materials | Woo Kyun Kim | MWF | 3:35 – 4:30 | TBA | 20 |
MTEN 6097 | 3 | Mechanical Behavior of Materials | Vijay Vasudevan | MW | 12:20-1:40 | Rhodes 513 | 25 |
MECH6079C | 3 | Additive Manufacturing | Paz Y Puente | MWF | 1:25 - 2:20 | Baldwin 643 | |
MTEN 7010C | 3 | Advance Materials Techniques | Matthew Steiner | MWF | 2:30-3:25 | MW: TBA F: Rhodes 505 |
20 |
MTEN 7032C | 3 | Polymer Analysis and Characterization | Gregory Beaucage | M | M 6:00-8:50 | M Rhodes 513 | 25 |
MTEN 7035 | 3 | Advanced Thermodynamics | David Kundrat | TR | 12:30-1:50 | TBA | 20 |
MTEN 7094 | 3 | Fundamentals of Polymer Science | Jude Iroh | TR | 11:00-12:20 | TBA | 20 |
MTEN 8060 | 1-4 | MEng Caps Proj | Vijay Vasudevan | TBA | TBA | TBA | 5 |
MTEN 8071 | 1 | Seminar in Matl Eng | Steiner | F | 11:15-12:10 | TBA | 40 |
MTEN 9071 | 1-15 | Beaucage, Iroh, Paz Y Puente, Shanov, Shi, Steiner, Vasudevan |
N/A | N/A | N/A | N/A |